




DAHUA
Panel de detección de incendios direccionable DHI-HY-1022
$3.140.580IVA incluido
Bajo pedido · consúltanos tiempos
Cotizar por WhatsAppSolicitar información
- Línea
- DAHUA
- Referencia
- DHI-HY-1022
Two-wire and polarity-free wiring: It integrates power and
Intuitive display: 4.3'' LCD (480×272) provides intuitive operation with
Extended event logging: Long-term storage with flexible query/print by
Intelligent dual-power system: Automatic main/backup switching with
Protection design: Short circuit, open circuit and overcurrent protection
Designed in accordance with EN54-2 and EN54-4 standards
Complexes: Such as office towers, hotels, medical centers, and
Industrial Facilities: Factories, warehouses, logistics hubs, and data
ESPECIFICACIONES TÉCNICAS
| Main Power Supply | AC90-240V/50Hz, 60Hz |
| Backup Power | 2 lead-acid batteries (12V/5Ah each) |
| Log Record | Max. 2048 |
| Display Mode | 480 × 272 4.3" LCD screen |
| Tensión de trabajo | DC 12V~48V |
| Modo de comunicación | Two bus line |
| Platform Access | 4G, Ethernet |
| Networking Mode | RS485 |
| Communication Interface | USB, RJ45, CAN, RS232, RS485, One fire alarm output and one fault output |
| Load Capacity | Loop Number: 1 or 2 Zone Number: 0, 8 or 16 Device Linkage Terminals: 7 groups |
| Storage Capacity | 9,999 historical records |
| Distancia de comunicación | 1500 m |
| Carcasa Material | Chassis: Cold-rolled steel plate SPCC |
| Dimensiones | 550 mm×460 mm×1707 mm |
| Temperatura de funcionamiento | –10°C to +55°C |
| Temperatura de almacenamiento | –20°C to+65°C |
| Humedad de funcionamiento | ≤ 95% RH (sin condensación) |
| Norma que cumple | EN54-2, EN54-4 |
| Loop Number | 1 loop for DHI-HY-1022(R) 2 loops for DHI-HY-1025(R) |
| Topology Mode | Class A for DHI-HY-1022R and DHI-HY-1025R Class B for DHI-HY-1022 and DHI-HY-1025 |
| Loop Capability | Max. 254 sensors and modules for each loop |
| Opcional Buit-in Micro Thermal Printer | Option 1: With printer by default Option 2: Without printer by default |
| Simulated Zone | Every 32 addresses form a zone Applicable only a panels with a printer |
| Panel Cascading | Max. 128 panels a cascade |
| Solution Verification | With the help of Dahua Fire (Wisualarm) Presale Tool Performance Limitations Communication Distance Required Battery Specifications |
| Configurable Alarm Linkage | With the help of ControlConfig Tool |
| IOT Solution | Online Solution: Wisualarm Cloud Platform Local Solution: DSS Pro Platform V8.5-V8.7 (Server is required) |
| Compatible Cable Specifications | 2X1.5mm² /2X16AWG |
| Distancia de comunicación | 1500m (standard) - 3000m (extendable) |
| Telephone&Broadcast System | Opcional peripheral system |




