




DAHUA
Módulo de entrada direccionable DHI-HY-1400
$234.670IVA incluido
Bajo pedido · consúltanos tiempos
Cotizar por WhatsAppSolicitar información
- Línea
- DAHUA
- Referencia
- DHI-HY-1400
Convenient wiring: two-wire, polarity-free
Reliable communication: built-in microprocessor, performance is stable
Ultra-low power consumption: ultra-low monitoring current and
Simple installation: with a plug-in structure, easy to install and
Designed in accordance with EN54-18 standard
ESPECIFICACIONES TÉCNICAS
| Tensión de trabajo | 24V DC |
| Corriente | Corriente de vigilancia: ≤ 150μA Operating current: ≤ 190μA |
| Indicador | Rojo indicator flashes once every 6 segundos, and flashes once every 2 segundos when malfunctioned |
| Cableado | Dos hilos, sin polaridad |
| Método de direccionamiento | Codificador electrónico |
| Rango de direcciones | 1–254 |
| Distancia de comunicación | ≤ 1500 m |
| Temperatura de funcionamiento | –10°C to +55°C (+14°F to +131°F) |
| Temperatura de almacenamiento | –20°C to +65°C (–4°F to +149°F) |
| Humedad de funcionamiento | ≤ 95% RH (sin condensación) |
| Color | Blanco |
| Dimensions (with base) | 90 mm × 90 mm × 37 mm (3.54" × 3.54" × 1.46") |
| Peso (con base) | 103 g (0.23 lb) |
| Norma que cumple | EN54-18 |




