
DAHUA
Base para módulo de entrada y salida DHI-HY-MKDZ2
$26.822IVA incluido
Bajo pedido · consúltanos tiempos
Cotizar por WhatsAppSolicitar información
- Línea
- DAHUA
- Referencia
- DHI-HY-MKDZ2
With a plug-in structure, easy to install and construct
ESPECIFICACIONES TÉCNICAS
| Material | ABS |
| Dimensiones | 90 mm × 90 mm × 14 mm (3.54" × 3.54" × 0.55") |
| Color | Blanco |
| Peso neto | 43 g (0.09 lb) |
| Peso bruto | 543 g (1.20 lb) |
| Packaging Method | 100 pcs in each carton |
| Temperatura de funcionamiento | –10 °C to +55 °C (+14 °F to +131 °F) |
| Temperatura de almacenamiento | –20 °C to +60 °C (-4 °F to +140 °F) |
| Humedad de funcionamiento | ≤ 95% RH (sin condensación) |
| Instalación | Montaje en pared |
| Type | Part Number Description |
| Module Base | DHI-HY-MKDZ2 Module Base |
| Addressable Input / | Addressable Input / Output |
| Output Module | Module |
| Addressable Input / | Addressable Input / Output |
| Output Module | Module |
| Addressable Input / | Addressable Input / Output |
| Output Module | Module |
| Isolator Module | DHI-HY-1431 Isolator Module |




